Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

From
To
Fund HouseDecember 2010 (Rs in Cr.) March 2011 (Rs in Cr.) Change  (Rs in Cr.) %Change
Nippon India Mutual Fund 102066.22 101717.95 -348.27 -0.003
HDFC Mutual Fund 87883.09 86282.24 -1600.85 -0.018
ICICI Prudential Mutual Fund 65876.50 73551.95 7675.45 0.117
UTI Mutual Fund 65387.24 67188.83 1801.58 0.028
Aditya Birla Sun Life Mutual Fund 57728.86 63733.28 6004.42 0.104
SBI Mutual Fund 41497.86 41671.80 173.95 0.004
Franklin Templeton Mutual Fund 40974.15 39581.61 -1392.54 -0.034
Kotak Mahindra Mutual Fund 27642.06 32252.66 4610.60 0.167
DSP Mutual Fund 27667.79 30600.71 2932.92 0.106
Tata Mutual Fund 20854.85 22681.11 1826.26 0.088
Bandhan Mutual Fund 18151.46 21851.09 3699.64 0.204
Sundaram Mutual Fund 14436.06 14478.58 42.52 0.003
Invesco Mutual Fund 10410.76 11504.96 1094.19 0.105
LIC Mutual Fund 18694.79 11195.57 -7499.22 -0.401
Axis Mutual Fund 5013.04 8301.70 3288.66 0.656
Canara Robeco Mutual Fund 7392.41 7823.63 431.22 0.058
JM Financial Mutual Fund 6454.31 5917.83 -536.48 -0.083
BNP Paribas Mutual Fund 5020.63 4674.18 -346.45 -0.069
HSBC Mutual Fund 4728.83 4452.20 -276.63 -0.058
Navi Mutual Fund 2305.53 4202.14 1896.61 0.823
Baroda BNP Paribas Mutual Fund 2960.57 2584.79 -375.77 -0.127
Taurus Mutual Fund 2532.79 2559.77 26.97 0.011
PGIM India Mutual Fund 1108.51 1629.37 520.86 0.470
Mirae Asset Mutual Fund 328.06 379.50 51.44 0.157
Motilal Oswal Mutual Fund 301.29 300.52 -0.77 -0.003
Bank of India Mutual Fund 411.80 288.58 -123.22 -0.299
Quant Mutual Fund 203.31 196.85 -6.45 -0.032
Edelweiss Mutual Fund 214.09 181.97 -32.12 -0.150
Sahara Mutual Fund 316.08 179.21 -136.87 -0.433
Quantum Mutual Fund 118.45 125.71 7.26 0.061
Total 638681.39 662090.29 23408.90 3.67
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)