Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Scheme Name
Fund House
Category
Scheme
Scheme Name NAV Date NAV Repurchase Price test Sale Price
360 ONE Balanced Hybrid Fund - Regu... 18-Apr-2024 11.06 0.00 0.00
360 ONE Balanced Hybrid Fund - Regu... 18-Apr-2024 11.06 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 18-Apr-2024 20.18 0.00 0.00
360 ONE Dynamic Bond Fund (G) 18-Apr-2024 20.18 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 18-Apr-2024 19.47 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-M) 18-Apr-2024 12.22 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-Q) 18-Apr-2024 19.47 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Ind... 18-Apr-2024 12.16 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Ind... 18-Apr-2024 12.16 0.00 0.00
360 ONE FlexiCap Fund - Regular (G) 18-Apr-2024 12.69 0.00 0.00
360 ONE FlexiCap Fund - Regular (ID... 18-Apr-2024 12.69 0.00 0.00
360 ONE Focused Equity Fund (G) 18-Apr-2024 41.82 0.00 0.00
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)