Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Indices Country Date Index Value Net Change Change %
Hang Seng Hong Kong 17-May-24 19553.61 177.08 0.91
Straits Times Singapore 17-May-24 3313.48 8.49 0.26
Nasdaq United States 18-May-24 16685.97 -12.35 -0.07
DJIA United States 18-May-24 40003.59 134.21 0.34
S&P 500 United States 18-May-24 5303.27 6.17 0.12
Nikkei 225 Japan 17-May-24 38787.38 -132.88 -0.34
FTSE 100 United Kingdom 17-May-24 8420.26 -18.39 -0.22
CAC 40 France 17-May-24 8167.50 -20.99 -0.26
DAX Germany 17-May-24 18704.42 -34.39 -0.18
KOSPI South Korea 17-May-24 2724.62 -28.38 -1.03
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)