Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Company Last Price US $ Net Change US $ Change % Volume Nos.
WIT Wipro 5.52 0.27 5.14 5273467.00
INFY Infosys 17.30 0.49 2.91 19944729.00
MMYT MakeMyTrip India 62.08 1.18 1.94 781717.00
IBN ICICI Bank 26.11 0.43 1.67 3162188.00
RDY Dr Reddy's Labs 72.15 1.01 1.42 157926.00
WNS WNS Global Servi 47.90 0.05 0.10 241999.00
TTM Tata Motors 25.14 0.00 0.00 0.00
HDB HDFC Bank 58.30 -0.75 -1.27 3977731.00
SIFY Sify Technologie 1.19 -0.04 -3.25 105008.00
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)