Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Sector
Company Name LTP (Rs) Prev Close (Rs) Volume in (Nos) Change (%)
Semac Consultants Lt... 1228.75 1676.10 63 -26.69
Abirami Financial Se... 65.81 85.02 1054 -22.59
Tierra Agrotech Ltd 53.18 68.70 5039 -22.59
Parle Industries Ltd 12.87 16.61 126483 -22.52
Bisil Plast Ltd 2.42 3.10 19910 -21.94
Virgo Global Ltd 7.71 9.84 645 -21.65
Sharanam Infraprojec... 0.57 0.72 783604 -20.83
Retro Green Revoluti... 8.91 11.09 40483 -19.66
CRP Risk Management ... 10.40 12.76 12000 -18.50
Millennium Online So... 3.17 3.87 9894 -18.09
Centenial Surgical S... 104.35 127.03 268 -17.85
Ras Resorts & Apart ... 54.85 65.21 30 -15.89
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)