Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ETT 18-May-2024 537707 SANTOSH KUMAR KUSHAW... B 56750 24.12
ETT 18-May-2024 537707 SANTOSH KUMAR KUSHAW... S 56750 24.13
FTL 18-May-2024 544173 JIGNESH AMRUTLAL THO... S 138000 161.83
FTL 18-May-2024 544173 MULTIPLIER SHARE & S... B 93000 162.05
FTL 18-May-2024 544173 CINCO STOCK VISION L... B 80000 162.05
FTL 18-May-2024 544173 GREEN PEAKS ENTERPRI... S 59000 162.05
FTL 18-May-2024 544173 TOPGAIN FINANCE PRIV... B 50000 159.30
FTL 18-May-2024 544173 MULTIPLIER SHARE & S... S 36000 162.05
FTL 18-May-2024 544173 MILIND KISHORE MADHA... B 30000 162.05
FTL 18-May-2024 544173 MANSI SHARE & STOCK ... S 22000 162.05
FTL 18-May-2024 544173 KALPANA MADHANI SECU... B 20000 162.05
FTL 18-May-2024 544173 TOPGAIN FINANCE PRIV... S 11000 162.05
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)