Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Index
Options
Scrip Filter
Company Name LTP (Rs) High Price (Rs) High Date Low Price (Rs) Low Date
Asian Paints 2,816.55 3,566.90 24-Jul-2023 2,671.00 10-May-2024
Axis Bank 1,143.15 1,182.80 30-Apr-2024 909.45 19-May-2023
Bajaj Finance 6,735.05 8,190.00 06-Oct-2023 6,190.00 06-Mar-2024
Bajaj Finserv 1,586.30 1,741.85 15-Dec-2023 1,397.15 19-May-2023
Bharti Airtel 1,348.20 1,364.05 24-Apr-2024 793.15 19-May-2023
HCL Technologies 1,338.65 1,696.50 23-Feb-2024 1,081.05 19-May-2023
HDFC Bank 1,465.40 1,757.80 03-Jul-2023 1,363.45 14-Feb-2024
Hind. Unilever 2,327.40 2,768.50 07-Jul-2023 2,170.25 16-Apr-2024
ICICI Bank 1,130.15 1,169.30 30-Apr-2024 898.85 26-Oct-2023
IndusInd Bank 1,417.65 1,694.35 15-Jan-2024 1,221.75 19-May-2023
Infosys 1,443.75 1,731.00 06-Feb-2024 1,252.20 19-May-2023
ITC 436.45 499.60 24-Jul-2023 399.30 12-Mar-2024
<< < 1 2 3 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)