Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Date BSE Turnover (Rs) NSE Turnover (Rs)
18-May-2024 15,456,900,000.00 154,379,700,000.00
17-May-2024 75,567,200,000.00 1,121,045,700,000.00
16-May-2024 72,126,900,000.00 1,170,142,400,000.00
15-May-2024 63,175,100,000.00 1,005,897,000,000.00
14-May-2024 60,205,400,000.00 914,596,900,000.00
13-May-2024 69,340,900,000.00 984,371,900,000.00
10-May-2024 67,327,200,000.00 891,356,100,000.00
09-May-2024 72,314,100,000.00 1,022,045,500,000.00
08-May-2024 63,158,000,000.00 989,216,400,000.00
07-May-2024 77,464,300,000.00 1,080,665,100,000.00
06-May-2024 85,340,400,000.00 1,103,462,500,000.00
03-May-2024 81,377,800,000.00 1,264,119,400,000.00
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)