Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 07 May, 2024 | EOD
Index
Inst Type Underlying Expiry Date Option
Type
Strike
Price
Close
Price
Today's
Change (Rs)
Open
Interest
Volume (No.s) Value (Rs)
OPTSTK AARTIIND 30-May-2024 PE 780.00 71.05 24.00 19000 6,000 0.51
OPTSTK AARTIIND 27-Jun-2024 PE 700.00 38.50 9.50 46000 41,000 3.02
OPTSTK AARTIIND 30-May-2024 CE 700.00 43.50 -23.05 112000 42,000 3.14
OPTSTK AARTIIND 30-May-2024 PE 800.00 86.95 23.45 56000 20,000 1.77
OPTSTK AARTIIND 30-May-2024 PE 650.00 7.30 3.60 362000 360,000 23.66
OPTSTK AARTIIND 30-May-2024 PE 750.00 49.50 18.95 200000 141,000 11.20
OPTSTK AARTIIND 30-May-2024 CE 750.00 21.35 -13.90 773000 953,000 73.77
OPTSTK AARTIIND 30-May-2024 CE 800.00 10.05 -7.10 1560000 973,000 78.90
OPTSTK AARTIIND 27-Jun-2024 CE 730.00 50.00 -5.00 2000 1,000 0.08
OPTSTK AARTIIND 30-May-2024 PE 710.00 26.30 12.60 114000 246,000 18.10
OPTSTK AARTIIND 30-May-2024 PE 620.00 3.45 2.35 36000 135,000 8.41
OPTSTK AARTIIND 30-May-2024 CE 710.00 38.95 -18.70 21000 40,000 2.99
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)