Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 18 May, 2024 | EOD
Index
Inst Type Symbol Exp Date Option
Type
Strike
Price
Close
Price (Rs)
Today's
Change (Rs)
Open
Interest
Volume Value (Rs)
OPTSTK AARTIIND 30-May-2024 CE 610.00 31.05 6.20 19000 4000 0.26
OPTSTK AARTIIND 27-Jun-2024 CE 700.00 14.00 0.55 178000 15000 1.07
OPTSTK AARTIIND 30-May-2024 CE 700.00 2.15 -0.15 1087000 60000 4.21
OPTSTK AARTIIND 30-May-2024 CE 690.00 2.55 -0.25 237000 10000 0.69
OPTSTK AARTIIND 27-Jun-2024 PE 640.00 37.00 -1.30 39000 1000 0.07
OPTSTK AARTIIND 30-May-2024 PE 590.00 4.10 -0.85 113000 15000 0.89
OPTSTK AARTIIND 30-May-2024 PE 630.00 16.50 -1.15 288000 48000 3.11
OPTSTK AARTIIND 30-May-2024 PE 640.00 22.00 -0.90 161000 5000 0.33
OPTSTK AARTIIND 30-May-2024 CE 800.00 0.50 0.00 1464000 17000 1.36
OPTSTK AARTIIND 30-May-2024 PE 650.00 27.15 -2.25 317000 7000 0.47
OPTSTK AARTIIND 30-May-2024 CE 660.00 6.90 0.00 489000 90000 6.00
OPTSTK AARTIIND 30-May-2024 CE 750.00 0.90 0.15 1241000 18000 1.35
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)