Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 18 May, 2024 | EOD
Inst Type Exp Date Underlying Option Type Strike Price (Rs) Last Price (Rs)
OPTIDX 23-May-2024 NIFTY CE 22500.00 126.15
OPTIDX 22-May-2024 BANKNIFTY CE 48200.00 232.90
OPTIDX 22-May-2024 BANKNIFTY CE 48100.00 286.30
OPTIDX 22-May-2024 BANKNIFTY CE 48000.00 346.80
OPTIDX 21-May-2024 FINNIFTY CE 21500.00 71.65
OPTSTK 30-May-2024 HAL CE 4700.00 152.20
OPTIDX 23-May-2024 NIFTY CE 22550.00 100.45
OPTIDX 23-May-2024 NIFTY CE 22400.00 189.00
OPTIDX 23-May-2024 NIFTY CE 22600.00 78.20
OPTIDX 23-May-2024 NIFTY CE 22450.00 155.85
OPTIDX 22-May-2024 BANKNIFTY CE 47900.00 413.45
OPTSTK 30-May-2024 HAL CE 4600.00 207.30
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)