Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Expiry Date Option Type Strike Price (Rs) Opt Price Underlying Value Implied Volatility
NIFTYNXT50 26-Jul-2024 PE 65000.00 0.00 67350.00 0.00
NIFTYNXT50 26-Jul-2024 CE 65000.00 0.00 67350.00 0.00
NIFTYNXT50 26-Jul-2024 CE 67000.00 0.00 67350.00 0.00
NIFTYNXT50 26-Jul-2024 CE 76000.00 0.00 67350.00 0.00
NIFTYNXT50 26-Jul-2024 PE 55500.00 0.00 67350.00 0.00
NIFTYNXT50 26-Jul-2024 CE 74000.00 0.00 67350.00 0.00
NIFTYNXT50 26-Jul-2024 CE 63000.00 0.00 67350.00 0.00
NIFTYNXT50 26-Jul-2024 PE 63000.00 0.00 67350.00 0.00
NIFTYNXT50 26-Jul-2024 CE 72500.00 0.00 67350.00 0.00
NIFTYNXT50 26-Jul-2024 CE 75000.00 0.00 67350.00 0.00
MIDCPNIFTY 29-Jul-2024 CE 11350.00 0.00 11303.65 0.00
MIDCPNIFTY 29-Jul-2024 PE 10000.00 0.00 11303.65 0.00
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)