Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 18 May, 2024 | EOD
Index
Inst Type Underlying Expiry Date Last Price Chg(%) OI OI Chg(%)
FUTSTK SHREECEM 25-Jul-2024 26500.00 -0.52 600 0.00
FUTIDX NIFTYNXT50 28-Jun-2024 67531.70 0.55 770 16.67
FUTSTK ABBOTINDIA 25-Jul-2024 26499.80 0.38 780 -2.50
FUTSTK SUNTV 25-Jul-2024 679.75 -0.48 3000 -33.33
FUTSTK GRASIM 25-Jul-2024 2456.00 0.14 3750 -11.76
FUTSTK MARUTI 25-Jul-2024 12817.70 0.02 3950 1.28
FUTSTK BALKRISIND 25-Jul-2024 2803.75 5.00 4200 -6.67
FUTSTK LALPATHLAB 25-Jul-2024 2579.05 -0.19 4800 6.67
FUTSTK BAJAJ-AUTO 25-Jul-2024 8850.00 0.11 5025 1.52
FUTSTK ASTRAL 25-Jul-2024 2220.40 -4.38 5872 6.67
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)