Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 18 May, 2024 | EOD
Index
Inst Type Underlying Expiry Date Last Price Chg(%) OI OI Chg(%)
FUTSTK ASTRAL 27-Jun-2024 2206.65 -4.91 178362 53.80
FUTSTK COROMANDEL 25-Jul-2024 1248.00 0.62 8400 50.00
FUTIDX MIDCPNIFTY 24-Jun-2024 11352.00 0.16 105375 45.45
FUTSTK AUROPHARMA 25-Jul-2024 1219.90 2.64 18700 41.67
FUTSTK DIVISLAB 25-Jul-2024 3996.00 0.27 15000 31.58
FUTSTK NAVINFLUOR 27-Jun-2024 3462.35 0.40 153000 27.82
FUTSTK CONCOR 25-Jul-2024 1116.25 1.05 84000 25.37
FUTSTK M&M 25-Jul-2024 2516.55 -0.35 71400 18.60
FUTIDX NIFTYNXT50 28-Jun-2024 67531.70 0.55 770 16.67
FUTSTK BHARATFORG 25-Jul-2024 1507.80 0.80 54000 16.13
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)