Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 18 May, 2024 | EOD
Index
Inst Type Underlying Expiry Date Last Price Chg(%) OI OI Chg(%)
FUTSTK SUNTV 25-Jul-2024 679.75 -0.48 3000 -33.33
FUTSTK NESTLEIND 25-Jul-2024 2535.10 2.18 15200 -17.39
FUTSTK ATUL 25-Jul-2024 6024.45 -0.42 12500 -17.22
FUTSTK GRASIM 25-Jul-2024 2456.00 0.14 3750 -11.76
FUTSTK MPHASIS 25-Jul-2024 2356.10 0.36 17875 -7.14
FUTSTK BALKRISIND 25-Jul-2024 2803.75 5.00 4200 -6.67
FUTSTK GAIL 25-Jul-2024 212.25 2.46 1134600 -6.42
FUTSTK SHREECEM 27-Jun-2024 26524.00 0.13 8375 -5.90
FUTSTK BANDHANBNK 25-Jul-2024 184.30 0.41 2464000 -5.78
FUTSTK NESTLEIND 27-Jun-2024 2528.10 2.38 308400 -5.28
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)