Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 18 May, 2024 | EOD
Index
Inst Type Underlying Exp Date Option Type Strike Price Last Price No.of Contracts Traded Turnover in (Rs Cr)
FUTSTK HAL 30-May-2024 XX 0.00 4738.80 14966 2109.42
FUTIDX NIFTY 30-May-2024 XX 0.00 22543.90 30830 1736.70
FUTSTK BEL 30-May-2024 XX 0.00 258.70 19277 1411.34
FUTIDX BANKNIFTY 29-May-2024 XX 0.00 48288.10 12873 931.98
FUTSTK BHEL 30-May-2024 XX 0.00 311.45 9966 808.71
FUTSTK VEDL 30-May-2024 XX 0.00 460.05 7562 796.37
FUTSTK GAIL 30-May-2024 XX 0.00 209.50 7420 708.50
FUTSTK TATAMOTORS 30-May-2024 XX 0.00 954.70 4346 590.22
FUTSTK TATAPOWER 30-May-2024 XX 0.00 442.90 3321 495.75
FUTIDX NIFTY 27-Jun-2024 XX 0.00 22645.55 8585 485.80
FUTSTK HAL 27-Jun-2024 XX 0.00 4771.55 3159 448.33
FUTSTK PFC 30-May-2024 XX 0.00 466.95 2038 370.05
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)