Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 18 May, 2024 | EOD
Instrument Type Symbol Expiry Date Last Price (Rs) No.of Contracts Traded Turnover (Rs)
FUTIDX NIFTY 30-May-2024 22543.90 30830 17366986035.00
FUTIDX BANKNIFTY 29-May-2024 48288.10 12873 9319793896.35
FUTIDX NIFTY 27-Jun-2024 22645.55 8585 4858013266.25
FUTIDX BANKNIFTY 26-Jun-2024 48575.45 4494 3273672276.00
FUTIDX MIDCPNIFTY 27-May-2024 11321.95 837 710396426.25
FUTIDX NIFTY 25-Jul-2024 22768.50 972 552999717.00
FUTIDX MIDCPNIFTY 24-Jun-2024 11352.00 570 484882897.50
FUTIDX FINNIFTY 28-May-2024 21529.00 354 304710172.80
FUTIDX BANKNIFTY 31-Jul-2024 48892.05 307 225063895.05
FUTIDX NIFTYNXT50 31-May-2024 67350.90 187 125781492.10
FUTIDX NIFTYNXT50 28-Jun-2024 67531.70 30 20245545.00
FUTIDX FINNIFTY 25-Jun-2024 21665.40 10 8666776.00
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)